More than 50 tournaments are open each month with a variety of buy ins and types.
DAY | TIME | TOURNAMENT | BUYIN+ENTRYFEE | LEVELS | CHIPS* |
Monday | 10:30am | No Limit Hold'em | $30 + 10 | 18 min. | 4000 |
7:30pm | No Limit Hold'em | $30 + 10 | 18 min. | 4000 | |
Tuesday | 10:30am | No Limit Hold'em | $30 + 10 | 18 min. | 4000 |
7:30pm | No Limit Hold'em | $50 + 15 | 18 min. | 5000 | |
Wednesday | 10:30am | No Limit Hold'em | $30 + 10 | 18 min. | 4000 |
7:30pm | No Limit Hold'em | $100 + 20 | 18 min. | 6000 | |
Thursday | 10:30am | No Limit Hold'em | $30 + 10 | 18 min. | 4000 |
7:30pm | No Limit Hold'emBounty Hunter | $50 + 15($10 Bounty) | 18 min. | 5000 | |
Friday | 10:30am | No Limit Hold'em | $30 + 10 | 18 min. | 4000 |
4:00pm | No Limit Hold'emSit n Go Frenzy | $50 + 15 and$100 + 17 | 20 min. | 2000 | |
7:30pm | No Limit Hold'emTurbo 55 | $40 + 10 | 10 min. | 5500 | |
Saturday | 10:30am | No Limit Hold'em | $50 + 15 | 20 min. | 5000 |
3:00pm | No Limit Hold'em Deep Stack Grinder | $200 + 25($25 Bounty) | 18 min. | 10000 | |
Sunday | 10:30am | No Limit Hold'em | $30 + 10 | 18 min. | 4000 |
3:00pm | 7 Card Stud | $40 + 10 | 18 min. | 3000 |
The Blind Structure for the $40 and $65 Tourneys is as follows:(Structure for the Deepstack, Sit N Go and Stud, to be announced)
Level | Ante | Blinds (SB - BB) |
1 | - | 25 - 50 |
2 | - | 50 - 100 |
3 | - | 100 - 200 |
4 | 25 | 100 - 200 |
5 | 50 | 200 - 400 |
10 Minute Break | ||
6 | 100 | 400 - 800 |
7 | 200 | 600 - 1200 |
8 | 300 | 800 - 1600 |
9 | 300 | 1000 - 2000 |
10 | 500 | 1500 - 3000 |
10 Minute Break | ||
11 | 500 | 2000 - 4000 |
12 | 1000 | 3000 - 6000 |
13 | 1000 | 4000 - 8000 |
14 | 2000 | 6000 - 12000 |
10 Minute Break | ||
15 | 3000 | 8000 - 16000 |
16 | 3000 | 10000 - 20000 |
17 | 5000 | 15000 - 30000 |
18 | By | Director |
Additional Information is found on the PA Poker Players website.